Treasurer’s cashbook
Custody of Lodge funds · term 2026–2027
Cashbook
Balance on hand ₱128,650
| Particulars | Balance | |
|---|---|---|
| Lodge room electricity, Jul–SepCB-0308 · General · Order 26-104 · attested EBout ₱1,450 | General | ₱124,500 |
| Turn-over of collections, Session No. 10CB-0309 · General · TO-2601 / TR-0910in ₱3,900 | General | ₱128,400 |
| Relief goods, Barangay Sto. NiñoCB-0310 · Charity · Order 26-112 · attested EBout ₱3,200 | Charity | ₱125,200 |
| Regalia Fund — Warden's collar repairCB-0311 · Regalia · Order 26-118 · attested EBout ₱800 | Regalia | ₱124,400 |
| Turn-over of collections, Session No. 11CB-0312 · General · TO-2603 / TR-0912in ₱4,250 | General | ₱128,650 |
Balances are read from the entries, never stored as counters. An entry is never edited after it is posted: a correction is a new entry that reverses the first and names the officer.