Still to be collected
₱0
from 7 of 17 brethren
Open accounts
Assessments come from the Lodge resolution. The system never calculates a due.
Financial Secretary
Member accounts · term 2026–2027
Collections in hand
- 01done
Collected
Receipt issued to the brother
7 receipts · 12 Nov
- 02done
Batched
Session batch closed and counted
₱3,050 counted · ₱0 difference
- 03now
Turned over
Paid to the Treasurer at close of session
TO-2604 · 12 Nov
- 04next
Acknowledged
Treasurer's receipt recorded
awaiting
Member accounts
₱0 outstanding across 7 brethren
| Brother | Balance | State |
|---|---|---|
| Isidro M. VillanuevaNoble Grandassessed ₱2,750 · paid ₱2,750 | — | settled |
| Ricardo S. AquinoVice Grandassessed ₱2,750 · paid ₱2,750 | — | settled |
| Eduardo C. BautistaSecretaryassessed ₱2,750 · paid ₱2,500 | ₱250 | open |
| Feliciano R. DimagibaFinancial Secretaryassessed ₱2,750 · paid ₱2,750 | — | settled |
| Arturo L. EscuetaTreasurerassessed ₱2,750 · paid ₱2,250 | ₱500 | open |
| Benigno T. SantiagoWardenassessed ₱2,750 · paid ₱2,750 | — | settled |
| Marcelino P. OcampoQuartermasterassessed ₱2,750 · paid ₱2,000 | ₱750 | open |
| Nestor A. ReyesChaplainassessed ₱2,750 · paid ₱2,750 | — | settled |
| Rogelio B. Magsaysayassessed ₱2,750 · paid ₱2,750 | — | settled |
| Wilfredo J. Cruzassessed ₱2,750 · paid ₱1,750 | ₱1,000 | open |
| Domingo E. SalazarPast Noble Grandassessed ₱2,750 · paid ₱2,750 | — | settled |
| Antonio G. Ylaganassessed ₱2,750 · paid ₱2,500 | ₱250 | open |
| Crisanto D. Fajardoassessed ₱2,750 · paid ₱2,750 | — | settled |
| Emilio H. Ramosassessed ₱2,750 · paid ₱2,750 | — | settled |
| Pablo N. Estrellaassessed ₱2,750 · paid ₱1,000 | ₱1,750 | open |
| Gregorio F. Lumbaoassessed ₱2,750 · paid ₱2,750 | — | settled |
| Santiago U. Bermudezassessed ₱2,750 · paid ₱750 | ₱2,000 | open |
Assessments are entered from the Lodge resolution, never calculated by the system. No officer outside this office, the Noble Grand, or an authorised committee may read these accounts.